Top 500 Most Profitable (up to $868,645/day!) Google AdSense Keywords
Friday, November 7, 2008Posted by
Ven Francis
1 Comments
According to xedant.com, almost all AdSense publishers are looking for the most expensive keywords. Let's have a look at the top 100 most expensive keywords. But first let's add 2 extra columns to the list: clicks/day and cost/day by Google AdWords estimation:
Keyword | Cost Per Click | Clicks/Day | Cost/Day |
---|---|---|---|
selling structured settlements | $64.81 | 0.1 | $0.00 |
cash for structured settlements | $63.87 | 0.1 | $0.00 |
auto insurance quotes florida | $62.57 | 0.1 | $0.00 |
california auto insurance quotes | $57.34 | 0.1 | $0.00 |
auto insurance quotes california | $57.01 | 0.1 | $0.00 |
student loan consolidation interest rate | $56.86 | 0.1 | $0.00 |
lendingtree .com | $56.35 | 3.5 | $197.22 |
consolidate loan refinance student | $55.86 | 0.1 | $0.00 |
audio conference calling | $55.32 | 0.1 | $0.00 |
arizona divorce attorneys | $53.56 | 0.1 | $0.00 |
dui attorney los angeles | $52.75 | 0.5 | $26.37 |
business conference calls | $52.41 | 0.1 | $0.00 |
personal injury attorneys chicago | $51.59 | 0.1 | $0.00 |
mesothelioma treatment options | $51.31 | 0.1 | $0.00 |
copper repiping | $50.94 | 0.1 | $0.00 |
conference calling services | $49.65 | 1.0 | $49.65 |
houston criminal lawyer | $49.59 | 0.5 | $24.79 |
criminal houston lawyer | $49.59 | 0.5 | $24.79 |
corporate conference calls | $49.35 | 0.1 | $0.00 |
sell annuity settlement | $49.11 | 0.1 | $0.00 |
student loan consolidation rates | $48.80 | 0.1 | $0.00 |
irs tax attorney | $48.78 | 1.0 | $48.78 |
california criminal defense lawyers | $48.38 | 0.1 | $0.00 |
universal life insurance quote | $48.34 | 2.0 | $96.68 |
san diego criminal lawyer | $48.30 | 0.1 | $0.00 |
irs help | $48.27 | 4.5 | $217.21 |
web based conferencing services | $47.80 | 0.1 | $0.00 |
american tax relief | $47.37 | 0.5 | $23.68 |
criminal defense attorney los angeles | $47.34 | 0.1 | $0.00 |
pacific coast pillows | $47.24 | 1.0 | $47.24 |
chicago personal injury lawyers | $46.81 | 0.1 | $0.00 |
sell annuity payments | $46.73 | 0.1 | $0.00 |
san diego criminal attorney | $46.61 | 0.1 | $0.00 |
los angeles criminal defense attorney | $46.59 | 0.1 | $0.00 |
data recovery seattle | $46.59 | 0.1 | $0.00 |
student loan consolidation rate | $46.29 | 2.0 | $92.58 |
college loan consolidation | $46.29 | 2.5 | $115.72 |
dui attorney san diego | $46.04 | 0.1 | $0.00 |
consolidate school loans | $45.94 | 0.1 | $0.00 |
federal criminal defense attorneys | $45.86 | 0.1 | $0.00 |
irs problem | $45.68 | 1.5 | $68.52 |
mesothelioma lawyers | $45.48 | 2.0 | $90.96 |
chicago injury lawyers | $45.22 | 0.1 | $0.00 |
federal criminal lawyer | $45.18 | 0.5 | $22.59 |
white water rafting maine | $45.18 | 0.5 | $22.59 |
maine white water rafting | $45.18 | 0.5 | $22.59 |
best home equity loans | $45.14 | 1.5 | $67.71 |
universal life quote | $45.11 | 2.5 | $112.77 |
consolidate college loans | $45.09 | 0.5 | $22.54 |
Have you noticed that keyword price result in ZERO profit if there are no clicks? It's cost/day (keyword price X clicks/day) that makes you rich, not keyword price itself.
Here is the list of the most PROFITABLE, not the most expensive AdSense keywords:
Keyword | Cost Per Click | Clicks/Day | Cost/Day |
---|---|---|---|
insurance | $17.41 | 49,893.5 | $868,645.81 |
hotels | $3.52 | 200,636.0 | $706,238.75 |
film | $2.88 | 183,044.0 | $527,166.75 |
home | $3.89 | 102,282.5 | $397,878.91 |
car | $5.09 | 52,069.5 | $265,033.75 |
schools | $4.13 | 60,913.0 | $251,570.69 |
acting | $2.28 | 106,337.0 | $242,448.36 |
credit | $8.67 | 25,705.0 | $222,862.34 |
cheap | $2.71 | 82,139.5 | $222,598.05 |
digital | $1.70 | 130,607.0 | $222,031.91 |
hotel | $2.38 | 84,776.5 | $201,768.06 |
film schools | $5.64 | 35,501.5 | $200,228.45 |
software | $3.23 | 61,259.5 | $197,868.19 |
new | $2.17 | 90,415.0 | $196,200.55 |
auto insurance | $29.48 | 6,453.0 | $190,234.44 |
rental | $5.97 | 31,635.5 | $188,863.94 |
free | $1.06 | 172,680.5 | $183,041.33 |
travel | $5.02 | 35,084.5 | $176,124.19 |
auto | $7.28 | 23,610.5 | $171,884.44 |
video | $2.01 | 83,295.0 | $167,422.95 |
mortgage | $13.03 | 12,172.0 | $158,601.16 |
flights | $1.91 | 75,692.0 | $144,571.72 |
editing | $2.37 | 57,747.0 | $136,860.39 |
refinance | $20.01 | 6,827.0 | $136,608.27 |
loans | $9.38 | 13,966.5 | $131,005.77 |
uk | $1.43 | 86,623.5 | $123,871.60 |
computer | $3.67 | 33,043.5 | $121,269.64 |
buy | $2.06 | 58,840.5 | $121,211.43 |
extended stay | $20.13 | 5,758.0 | $115,908.54 |
home insurance | $18.75 | 6,152.0 | $115,350.00 |
training | $3.60 | 31,112.0 | $112,003.20 |
travel insurance | $11.29 | 9,861.0 | $111,330.69 |
cars | $3.90 | 26,198.5 | $102,174.15 |
debt | $9.17 | 11,104.5 | $101,828.26 |
furniture | $1.76 | 57,463.5 | $101,135.76 |
http://www.xedant.com/researches/top_500_adsense_keywords.php
Related Posts by Categories
Labels:
adsense,
adwords,
click,
cost,
google,
keywords,
make money,
most,
profit,
profitable
Feel free to share it!
Feel free to share it!
1 comments:
- glitter said...
-
I have seen topics like that, somehow maybe its true..
Jokes are half meant, lol.. Kya maglagay kna ng pic mu.. ^_^ - November 7, 2008 at 8:37 AM
Subscribe to:
Post Comments (Atom)